Sand Screen Discs

Aggressive removal and repair disc

  • Commonly used for coatings repair on wood, gym, or painted floor surfaces
  • Available in 60/80/100/120/150 grit

 

Description

Americo’s Sand Screen Discs are commonly used for removal or repair of coatings on wood floor surfaces. An ideal application would be refinishing gym floors. They are also used for repair of painted floor surfaces. Use both sides of the Sand Screen Disc…either wet or dry.

506015 506016 506017 506018 506019 506020 50601218 50601420 50601428 50601432 508015 508016 508017 508018 508019 508020 50801218 50801420 50801428 50801432 501015 501016 501017 501018 501019 501020 50101218 50101420 50101428 50101432 501215 501216 501217 501218 501219 501220 50121218 50121420 50121428 50121432 501515 501516 501517 501518 501519 501520 50151218 50151420 50151428 50151432

Specifications

60 Grit

Stock Code Screen Size Screens Per Case Case Weight Case Cube
506015 15″ 10 2.420 lbs 0.37
506016 16″ 10 2.690 lbs 0.37
506017 17″ 10 3.078 lbs 0.46
506018 18″ 10 3.383 lbs 0.46
506019 19″ 10 3.825 lbs 0.57
506020 20″ 10 5.00 lbs 0.57
50601218 12″ x 18″ 10 2.956 lbs 0.46
50601420 14″ x 20″ 10 3.786 lbs 0.57
50601428 14″ x 28″ 10 5.368 lbs 0.63
50601432 14″ x 32″ 10 6.65 lbs 0.63

80 Grit

Stock Code Screen Size Screens Per Case Case Weight Case Cube
508015 15″ 10 2.250 lbs 0.37
508016 16″ 10 2.496 lbs 0.37
508017 17″ 10 2.859 lbs 0.46
508018 18″ 10 3.137 lbs 0.46
508019 19″ 10 3.551 lbs 0.57
508020 20″ 10 3.862 lbs 0.57
50801218 12″ x 18″ 10 2.748 lbs 0.37
50801420 14″ x 20″ 10 3.516 lbs 0.57
50801428 14″ x 28″ 10 4.990 lbs 0.63
50801432 14″ x 32″ 10 5.557 lbs 0.63

100 Grit

Stock Code Screen Size Screens Per Case Case Weight Case Cube
501015 15″ 10 2.079 lbs 0.37
501016 16″ 10 2.302 lbs 0.37
501017 17″ 10 2.640 lbs 0.46
501018 18″ 10 2.892 lbs 0.46
501019 19″ 10 3.278 lbs 0.57
501020 20″ 10 3.559 lbs 0.57
50101218 12″ x 18″ 10 2.539 lbs 0.46
50101420 14″ x 20″ 10 3.246 lbs 0.57
50101428 14″ x 28″ 10 4.612 lbs 0.63
50101432 14″ x 32″ 10 5.125 lbs 0.63

120 Grit

Stock Code Screen Size Screens Per Case Case Weight Case Cube
501215 15″ 10 1.909 lbs 0.37
501216 16″ 10 2.208 lbs 0.46
501217 17″ 10 2.421 lbs 0.46
501218 18″ 10 2.766 lbs 0.57
501219 19″ 10 3.004 lbs 0.57
501220 20″ 10 3.856 lbs 0.68
50121218 12″ x 18″ 10 2.331 lbs 0.46
50121420 14″ x 20″ 10 3.316 lbs 0.63
50121428 14″ x 28″ 10 4.234 lbs 0.63
50121432 14″ x 32″ 10 4.133 lbs 0.37

150 Grit

Stock Code Screen Size Screens Per Case Case Weight Case Cube
501515 15″ 10 1.824 lbs 0.37
501516 16″ 10 2.111 lbs 0.46
501517 17″ 10 2.311 lbs 0.46
501518 18″ 10 2.643 lbs 0.57
501519 19″ 10 2.868 lbs 0.57
501520 20″ 10 3.704 lbs 0.68
50151218 12″ x 18″ 10 1.737 lbs 0.46
50151420 14″ x 20″ 10 3.180 lbs 0.63
50151428 14″ x 28″ 10 4.045 lbs 0.63
50151432 14″ x 32″ 10 3.917 lbs 0.37

*180 and 220 grits and other sizes available upon request.

Downloads

Product Specification PDF