Image Beige

Very high gloss finish

  • Recommended use on soft to medium finishes
  • Thermal burnishing and buffing. Use dry or with a restorer
  • Recommended for use on machines up to 3,000 rpm

 


 

 

Description

For thermal buffing and burnishing. Produces a very high gloss finish. Use dry or with a spray buff solution.

Color: Beige

Machine Speed: Up to 3,000 RPM

Full Cycle® Products are certified by Green Seal® for Environmental Innovation based on faster biodegradation in landfill conditions and 100% recycled content/natural fiber.

Specifications

Stock Code Pad Size Pads Per Case Case Weight Case Cube
401512 12″ 5 1.393 lbs 0.51
401513 13″ 5 1.593 lbs 0.59
401514 14″ 5 1.808 lbs 0.68
401515 15″ 5 2.113 lbs 0.87
401516 16″ 5 2.289 lbs 0.87
401517 17″ 5 2.545 lbs 0.98
401518 18″ 5 2.819 lbs 1.09
401519 19″ 5 3.086 lbs 1.21
401520 20″ 5 3.415 lbs 1.36
401521 21″ 5 3.785 lbs 1.60
401522 22″ 5 4.030 lbs 1.60
401523 23″ 5 4.459 lbs 1.90
401524 24″ 5 4.726 lbs 1.90
401556 27″ 5 6.003 lbs 2.56
401527 27″ 2 3.123 lbs 1.29
401559 28″ 5 6.315 lbs 2.56
401528 28″ 2 3.248 lbs 1.29

Downloads

Product Specifications

Especificaciones del Producto